pf_seveso_irc

fid id referentie bedrijf rapport irc versie
pf_seveso_irc.501 501 VL0215 LBC Antwerpen OVR2109 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.502 502 VL0216 LBC Lillo OVR2318 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.503 503 VL0212 Lanxess Belgium - Kallo SWAVR2248 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.504 504 VL0201 Lawter Europe SWAVR2244 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.505 505 VL0459 Liefkenshoek Logistic HUB SWAVR2222 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.506 506 VL0218 Lubrizol Advanced Materials Europe SWAVR2236 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.507 507 VL0219 Luik Natie Storage - Magazijn Beverland OVR2329 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.508 508 VL0748 Magazijnen Hendrickx en Zonen - Westerlo SWAVR2256 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.509 509 VL0221 McBride SWAVR2234 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.510 510 VL0225 Monument Chemical SWAVR2414 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.511 511 VL0084 NOF Metal Coatings Europe OVR2309 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.512 512 VL0241 Nippon Gases Belgium - Oevel SWAVR2428 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.513 513 VL0097 Nippon Gases Belgium - Schoten VS2408 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.514 514 VL0096 Nippon Gases Belgium - Zwijndrecht SWAVR2135 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.515 515 VL0227 Nippon Shokubai Europe SWAVR2430 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.516 516 VL0228 Noord Natie Terminals SWAVR2025 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.517 517 VL0764 Nuscience Belgium SWAVR2137 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.518 518 VL0229 Nyrstar - Balen SWAVR2316 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.519 519 VL0230 Nyrstar - Overpelt SWAVR2260 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.520 520 VL0234 Oostvogels Logistics SWAVR2347 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.521 521 VL0088 Opslag en Distributie Ter Haeghe - Willebroek (Dumonlaan 13) SWAVR2123 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.522 522 VL0245 Ostend Basic Chemicals SWAVR2413 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.523 523 VL0743 Pelsis Belgium SWAVR2355 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.524 524 VL0237 Pemco Belgium SWAVR2325 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.525 525 VL0093 Polymer Processing - K1998 - Kallo (Oudedijk) OVR1917 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.526 526 VL0242 Prayon - Puurs-Sint-Amands SWAVR2338 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.527 527 VL0135 Primagaz Belgium - Houthulst VS2403 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.528 528 VL0243 Primagaz Belgium - Tessenderlo SWAVR2305 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.529 529 VL0244 Procter & Gamble Manufacturing Belgium SWAVR2429 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.530 530 VL0246 Proviron Functional Chemicals OVR2312 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.531 531 VL0251 Rain Carbon SWAVR2136 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.532 532 VL0249 Riga Logistics - Blokveld 10 SWAVR2026 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.533 533 VL0250 Riga Logistics en Indaver - Magazijn Saeftinghe SWAVR1928 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.534 534 VL0793 SEA-MOL Tank Terminal OVR2103 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.535 535 VL0255 SEA-Tank 300 SWAVR2406 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.536 536 VL0257 SEA-Tank 510 SWAVR2326 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.537 537 VL0761 SEA-Tank 700B SWAVR1922 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.538 538 VL0256 SEA-Tank Terminal Antwerp SWAVR1942 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.539 539 VL0825 SEA-Tank Terminal Antwerp – K240 OVR2409 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.540 540 VL0253 Sadepan Chimica SWAVR2418 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.541 541 VL0112 Sarpi EcoServices BE - Sint-Niklaas VS2404 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.542 542 VL0032 Shell Catalysts & Technologies Belgium SWAVR2126 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.543 543 VL0791 Smartchim SWAVR2344 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.544 544 VL0113 Soudal SWAVR2336 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.545 545 VL0817 Specialty Chemicals Terminals (CHT) - Linkerconcessie OVR2207 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.546 546 VL0785 Specialty Chemicals Terminals (CHT) - Rechterconcessie SWAVR2207 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.547 547 VL0772 Standic Antwerpen SWAVR2223 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.548 548 VL0262 Sumitomo Bakelite Europe SWAVR2219 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.549 549 VL0263 Sumitomo Chemical Europe SWAVR2303 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.550 550 VL0116 Sumitomo Warehouse (Europe) VS2301 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.551 551 VL0238 Synthomer Speciality Additives AB SWAVR2257 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.552 552 VL0773 TOTSEAENERGY SWAVR2406 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.553 553 VL0264 Taminco OVR2423 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.554 554 VL0265 Tank Opslag Verbeke OVR2114 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.555 555 VL0119 Tigro Industries - Lommel SWAVR2438 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.556 556 VL0120 TotalEnergies Marketing Belgium - Antwerpen SWAVR2003 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.557 557 VL0186 TotalEnergies Olefins Antwerp - Site A (TOA - site A) SWAVR2232 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.558 558 VL0187 TotalEnergies Olefins Antwerp - Site C (TOA - site C) SWAVR2216 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.559 559 VL0267 TotalEnergies Polymers Antwerp (TPA) SWAVR2339 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.560 560 VL0268 TotalEnergies Refinery Antwerp SWAVR2214 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.561 561 VL0270 Transfurans Chemicals SWAVR2306 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.562 562 VL0272 Transports Dandoy SWAVR2330 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.563 563 VL0274 Umicore - Olen SWAVR2352 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.564 564 VL0276 Umicore Precious Metals Refining - Hoboken SWAVR2334 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.565 565 VL0277 Umicore Specialty Materials Brugge SWAVR2251 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.566 566 VL0278 Unitank Tankstorage Belgium SWAVR2233 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.567 567 VL0217 VYNOVA Belgium SWAVR2401 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.568 568 VL0284 Van Moer Chemicals - Blauwhoef SWAVR2258 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.569 569 VL0285 Van Moer Chemicals - Ecowell SWAVR2332 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.570 570 VL0288 Van Moer Chemicals - Kaai 650 SWAVR2328 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.571 571 VL0127 Van Moer Cleaning & Repair - Zwijndrecht SWAVR2313 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.572 572 VL0286 Van Moer Rail - Beveren (Hazopweg - Haven 1167) SWAVR2014 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.573 573 VL0128 Van Raak Trading SWAVR2308 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.574 574 VL0280 Varo Energy Tankstorage - Gent (Wiedauwkaai) OVR2324 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.575 575 VL0281 Varo Energy Tankstorage - Herentals SWAVR2230 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.576 576 VL0192 Veolia Water Technologies & Solutions Belgium SWAVR2321 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.577 577 VL0283 Vesta Terminal Antwerp OVR2008 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.578 578 VL0283 Vesta Terminal Antwerp SWAVR2340 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.579 579 VL0290 Vopak Terminal ACS (VTA) SWAVR2209 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.580 580 VL0291 Vopak Terminal Eurotank (VTE) SWAVR2252 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.581 581 VL0741 Waasland Cargo Center (C.Steinweg) SWAVR2324 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.582 582 VL0293 Wijngaard Natie Warehousing - Eco Center - Beveren SWAVR2008 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.583 583 VL0143 Wijngaard Natie Warehousing - Evergem SWAVR2210 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.584 584 VL0140 ADPO - Kallo SWAVR1936 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.585 585 VL0205 Ineos Manufacturing Belgium - Antwerpen SWAVR1439 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.586 586 VL0011 Air Products - Gent SWAVR2011 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.587 587 VL0202 Skytanking Brussels Fuel Farm SWAVR2002 1E-08 7/15/25, 12:00 AM
pf_seveso_irc.588 588 VL0138 3M Belgium OVR2406 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.589 589 VL0142 AGC Glass Europe (site van Mol) SWAVR2354 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.590 590 VL0766 AZT Seveso Terminal SWAVR2360 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.591 591 VL0002 Acros Organics SWAVR2228 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.592 592 VL0232 Advario Stolthaven Antwerp SWAVR2331 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.593 593 VL0173 Allnex Belgium - Drogenbos OVR2208 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.594 594 VL0803 Alochem Services SWAVR2452 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.595 595 VL0151 Aperam Stainless Belgium SWAVR2314 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.596 596 VL0152 ArcelorMittal Genk SWAVR2213 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.597 597 VL0153 ArcelorMittal Gent SWAVR2245 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.598 598 VL0200 Arvesta Belgium OVR2310 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.599 599 VL0796 Ascorium Belgium SWAVR2433 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.600 600 VL0199 Ashland Specialties Belgium SWAVR2356 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.601 601 VL0155 Aurubis Olen SWAVR2435 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.602 602 VL0156 BASF Antwerpen SWAVR2424 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.603 603 VL0169 Balchem SWAVR2318 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.604 604 VL0223 Blue Star Storage - Altamira SWAVR2345 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.605 605 VL0164 Brenntag OVR2419 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.606 606 VL0024 CID Lines - Ieper (Oostkaai) SWAVR2238 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.607 607 VL0025 CID Lines - Ieper (Waterpoortstraat) SWAVR2238 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.608 608 VL0226 CPChem - Beringen SWAVR2249 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.609 609 VL0170 CPChem - Tessenderlo SWAVR2342 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.610 610 VL0022 Carpenter Belgium SWAVR2310 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.611 611 VL0247 Carpenter Engineered Foams Belgium SWAVR2434 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.612 612 VL0171 Christeyns SWAVR2129 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.613 613 VL0159 Covestro SWAVR2225 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.614 614 VL0043 DSM Nutritional Products SWAVR2426 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.615 615 VL0787 Daikin Europe VS2105 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.616 616 VL0174 Deny Logistics OVR2320 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.617 617 VL0744 Douglas Terminals SWAVR2224 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.618 618 VL0180 EOC Belgium - Oudenaarde OVR2314 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.619 619 VL0181 EOC Surfactants OVR2307 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.620 620 VL0178 Ecolab Production Belgium SWAVR2333 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.621 621 VL0381 Ecu-Logistics SWAVR2312 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.622 622 VL0213 Envalior SWAVR2317 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.623 623 VL0231 Evos Ghent SWAVR2253 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.624 624 VL0185 Exxon Mobil P&C - APP OVR2115 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.625 625 VL0184 Exxon Mobil P&C - MPP OVR2333 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.626 626 VL0183 Exxon Mobil P&C - Raffinaderij Antwerpen OVR2313 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.627 627 VL0190 FN Herstal - Zutendaal SWAVR2423 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.628 628 VL0188 Fluxys LNG SWAVR2319 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.629 629 VL0189 Fluxys Loenhout SWAVR2227 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.630 630 VL0189 Fluxys Loenhout SWAVR2227 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.631 631 VL0189 Fluxys Loenhout SWAVR2227 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.632 632 VL0189 Fluxys Loenhout SWAVR2227 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.633 633 VL0055 Fujifilm Belgium SWAVR2353 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.634 634 VL0289 Gadot Belgium SWAVR2357 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.635 635 VL0191 Gasbottling SWAVR2322 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.636 636 VL0195 Globachem SWAVR2432 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.637 637 VL0797 H. Essers Liquid Bulk – site Zeebrugge SWAVR2346 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.638 638 VL0765 H. Essers Logistics Services Company - Dry Port - Genk SWAVR2411 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.639 639 VL0197 H. Essers Logistics Services Company - Genk (Esserslaan) SWAVR2348 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.640 640 VL0794 H. Essers Logistics Services Company - Lommel (Kristalpark) SWAVR2262 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.641 641 VL0440 H. Essers Logistics Services Company - Wilrijk SWAVR2412 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.642 642 VL0805 H. Essers Logistics Services Company - site Port of Limburg OVR2303 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.643 643 VL0798 HyOffWind Infrastructure VS2313 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.644 644 VL0260 INOVYN Manufacturing Belgium - Antwerpen SWAVR2329 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.645 645 VL0207 ITC Rubis Terminal Antwerp SWAVR2309 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.646 646 VL0063 Imec VS2503 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.647 647 VL0125 Imperial Chemical Logistics SWAVR2421 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.648 648 VL0204 Ineos SWAVR2417 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.649 649 VL0163 Ineos Aromatics Belgium SWAVR2410 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.650 650 VL0206 Ineos Phenol Belgium SWAVR2431 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.651 651 VL0068 International Logistic Services SWAVR2425 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.652 652 VL0069 Janssen Pharmaceutica - Beerse VS2504 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.653 653 VL0208 Janssen Pharmaceutica - Geel OVR2325 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.654 654 VL0012 Katoen Natie Liquid Services SWAVR2242 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.655 655 VL0436 Kluizendok Tank Terminal SWAVR2402 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.656 656 VL0210 Kronos Europe OVR2315 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.657 657 VL0215 LBC Antwerpen OVR2109 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.658 658 VL0216 LBC Lillo OVR2318 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.659 659 VL0212 Lanxess Belgium - Kallo SWAVR2248 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.660 660 VL0201 Lawter Europe SWAVR2244 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.661 661 VL0459 Liefkenshoek Logistic HUB SWAVR2222 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.662 662 VL0218 Lubrizol Advanced Materials Europe SWAVR2236 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.663 663 VL0219 Luik Natie Storage - Magazijn Beverland OVR2329 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.664 664 VL0748 Magazijnen Hendrickx en Zonen - Westerlo SWAVR2256 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.665 665 VL0221 McBride SWAVR2234 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.666 666 VL0225 Monument Chemical SWAVR2414 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.667 667 VL0084 NOF Metal Coatings Europe OVR2309 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.668 668 VL0241 Nippon Gases Belgium - Oevel SWAVR2428 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.669 669 VL0097 Nippon Gases Belgium - Schoten VS2408 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.670 670 VL0227 Nippon Shokubai Europe SWAVR2430 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.671 671 VL0229 Nyrstar - Balen SWAVR2316 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.672 672 VL0230 Nyrstar - Overpelt SWAVR2260 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.673 673 VL0234 Oostvogels Logistics SWAVR2347 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.674 674 VL0245 Ostend Basic Chemicals SWAVR2413 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.675 675 VL0743 Pelsis Belgium SWAVR2355 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.676 676 VL0237 Pemco Belgium SWAVR2325 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.677 677 VL0242 Prayon - Puurs-Sint-Amands SWAVR2338 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.678 678 VL0135 Primagaz Belgium - Houthulst VS2403 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.679 679 VL0243 Primagaz Belgium - Tessenderlo SWAVR2305 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.680 680 VL0244 Procter & Gamble Manufacturing Belgium SWAVR2429 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.681 681 VL0246 Proviron Functional Chemicals OVR2312 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.682 682 VL0251 Rain Carbon SWAVR2136 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.683 683 VL0793 SEA-MOL Tank Terminal OVR2103 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.684 684 VL0255 SEA-Tank 300 SWAVR2406 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.685 685 VL0257 SEA-Tank 510 SWAVR2326 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.686 686 VL0825 SEA-Tank Terminal Antwerp – K240 OVR2409 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.687 687 VL0253 Sadepan Chimica SWAVR2418 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.688 688 VL0112 Sarpi EcoServices BE - Sint-Niklaas VS2404 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.689 689 VL0791 Smartchim SWAVR2344 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.690 690 VL0113 Soudal SWAVR2336 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.691 691 VL0817 Specialty Chemicals Terminals (CHT) - Linkerconcessie OVR2207 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.692 692 VL0785 Specialty Chemicals Terminals (CHT) - Rechterconcessie SWAVR2207 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.693 693 VL0772 Standic Antwerpen SWAVR2223 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.694 694 VL0262 Sumitomo Bakelite Europe SWAVR2219 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.695 695 VL0263 Sumitomo Chemical Europe SWAVR2303 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.696 696 VL0116 Sumitomo Warehouse (Europe) VS2301 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.697 697 VL0238 Synthomer Speciality Additives AB SWAVR2257 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.698 698 VL0773 TOTSEAENERGY SWAVR2406 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.699 699 VL0264 Taminco OVR2423 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.700 700 VL0265 Tank Opslag Verbeke OVR2114 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.701 701 VL0119 Tigro Industries - Lommel SWAVR2438 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.702 702 VL0186 TotalEnergies Olefins Antwerp - Site A (TOA - site A) SWAVR2232 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.703 703 VL0187 TotalEnergies Olefins Antwerp - Site C (TOA - site C) SWAVR2216 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.704 704 VL0267 TotalEnergies Polymers Antwerp (TPA) SWAVR2339 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.705 705 VL0268 TotalEnergies Refinery Antwerp SWAVR2214 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.706 706 VL0270 Transfurans Chemicals SWAVR2306 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.707 707 VL0272 Transports Dandoy SWAVR2330 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.708 708 VL0274 Umicore - Olen SWAVR2352 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.709 709 VL0276 Umicore Precious Metals Refining - Hoboken SWAVR2334 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.710 710 VL0277 Umicore Specialty Materials Brugge SWAVR2251 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.711 711 VL0278 Unitank Tankstorage Belgium SWAVR2233 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.712 712 VL0217 VYNOVA Belgium SWAVR2401 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.713 713 VL0284 Van Moer Chemicals - Blauwhoef SWAVR2258 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.714 714 VL0285 Van Moer Chemicals - Ecowell SWAVR2332 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.715 715 VL0288 Van Moer Chemicals - Kaai 650 SWAVR2328 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.716 716 VL0127 Van Moer Cleaning & Repair - Zwijndrecht SWAVR2313 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.717 717 VL0280 Varo Energy Tankstorage - Gent (Wiedauwkaai) OVR2324 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.718 718 VL0281 Varo Energy Tankstorage - Herentals SWAVR2230 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.719 719 VL0192 Veolia Water Technologies & Solutions Belgium SWAVR2321 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.720 720 VL0283 Vesta Terminal Antwerp SWAVR2340 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.721 721 VL0290 Vopak Terminal ACS (VTA) SWAVR2209 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.722 722 VL0291 Vopak Terminal Eurotank (VTE) SWAVR2252 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.723 723 VL0143 Wijngaard Natie Warehousing - Evergem SWAVR2210 1E-09 7/15/25, 12:00 AM
pf_seveso_irc.724 724 VL0138 3M Belgium OVR2406 1E-10 7/15/25, 12:00 AM
pf_seveso_irc.725 725 VL0142 AGC Glass Europe (site van Mol) SWAVR2354 1E-10 7/15/25, 12:00 AM
pf_seveso_irc.726 726 VL0766 AZT Seveso Terminal SWAVR2360 1E-10 7/15/25, 12:00 AM
pf_seveso_irc.727 727 VL0002 Acros Organics SWAVR2228 1E-10 7/15/25, 12:00 AM
pf_seveso_irc.728 728 VL0232 Advario Stolthaven Antwerp SWAVR2331 1E-10 7/15/25, 12:00 AM
pf_seveso_irc.729 729 VL0173 Allnex Belgium - Drogenbos OVR2208 1E-10 7/15/25, 12:00 AM
pf_seveso_irc.730 730 VL0803 Alochem Services SWAVR2452 1E-10 7/15/25, 12:00 AM
pf_seveso_irc.731 731 VL0151 Aperam Stainless Belgium SWAVR2314 1E-10 7/15/25, 12:00 AM
pf_seveso_irc.732 732 VL0152 ArcelorMittal Genk SWAVR2213 1E-10 7/15/25, 12:00 AM
pf_seveso_irc.733 733 VL0153 ArcelorMittal Gent SWAVR2245 1E-10 7/15/25, 12:00 AM
pf_seveso_irc.734 734 VL0200 Arvesta Belgium OVR2310 1E-10 7/15/25, 12:00 AM
pf_seveso_irc.735 735 VL0796 Ascorium Belgium SWAVR2433 1E-10 7/15/25, 12:00 AM
pf_seveso_irc.736 736 VL0199 Ashland Specialties Belgium SWAVR2356 1E-10 7/15/25, 12:00 AM
