pf_imjv_exploitaties_2008

fid uri titel rapporteringsjaar exploitatie cbb_nr_exploitatie vestigingsnummer
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00007907000163 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00007907000163 DE SCHEPPER PASCAL - 00007907000163 2008 DE SCHEPPER PASCAL 00007907000163
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00011292000170 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00011292000170 SCHIETTEKATTE LOUIS DR - 00011292000170 2008 SCHIETTEKATTE LOUIS DR 00011292000170
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00026093000101 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00026093000101 DE BEULE J DR - 00026093000101 2008 DE BEULE J DR 00026093000101
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00029206000182 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00029206000182 DOKTER VAN AKEN ROGER - 00029206000182 2008 DOKTER VAN AKEN ROGER 00029206000182
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00029378000178 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00029378000178 MEVESEN TANDARTS - 00029378000178 2008 MEVESEN TANDARTS 00029378000178
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00040704000165 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00040704000165 DR. JOHAN BOSSCHAERT - 00040704000165 2008 DR. JOHAN BOSSCHAERT 00040704000165
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00047162000184 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00047162000184 DR MARIJKE PARIJS - 00047162000184 2008 DR MARIJKE PARIJS 00047162000184
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057023000279 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057023000279 HAVILAND INTERCOMMUNALE - 00057023000279 2008 HAVILAND INTERCOMMUNALE 00057023000279 2.163.001.119
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057023000380 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057023000380 HAVILAND - 00057023000380 2008 HAVILAND 00057023000380
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057026000108 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057026000108 INTERCOMMUNALE WATERMAATSCHAPPIJ - 00057026000108 2008 INTERCOMMUNALE WATERMAATSCHAPPIJ 00057026000108 2.161.770.308
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057026000209 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057026000209 Intercommunale Watermaatschappij - 00057026000209 2008 Intercommunale Watermaatschappij 00057026000209
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057026000310 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057026000310 Intercommunale Watermaatschappij - 00057026000310 2008 Intercommunale Watermaatschappij 00057026000310
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057026000411 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057026000411 INTERCOMMUNALE WATERMAATSCHAPPIJ - 00057026000411 2008 INTERCOMMUNALE WATERMAATSCHAPPIJ 00057026000411 2.161.770.110
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057039000128 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057039000128 INTERELECTRA - 00057039000128 2008 INTERELECTRA 00057039000128 2.158.307.210
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073000547 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073000547 BELGACOM - 00057073000547 2008 BELGACOM 00057073000547
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073000648 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073000648 BELGACOM - 03CEN - 00057073000648 2008 BELGACOM - 03CEN 00057073000648 2.102.966.235
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073000749 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073000749 BELGACOM - 11HLZ - 00057073000749 2008 BELGACOM - 11HLZ 00057073000749
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073001355 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073001355 BELGACOM - 14HER - 00057073001355 2008 BELGACOM - 14HER 00057073001355 2.153.258.458
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073001557 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073001557 BELGACOM - 11HSZ - 00057073001557 2008 BELGACOM - 11HSZ 00057073001557
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073001658 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073001658 BELGACOM - 91KRU - 00057073001658 2008 BELGACOM - 91KRU 00057073001658
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073001759 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073001759 BELGACOM - 58VEU - 00057073001759 2008 BELGACOM - 58VEU 00057073001759 2.102.977.123
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073002365 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073002365 BELGACOM - 50MIC - 00057073002365 2008 BELGACOM - 50MIC 00057073002365 2.102.968.017
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073002870 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073002870 BELGACOM - 15MES - 00057073002870 2008 BELGACOM - 15MES 00057073002870 2.102.972.965
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073002971 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073002971 BELGACOM - 5TIE - 00057073002971 2008 BELGACOM - 5TIE 00057073002971
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073003779 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073003779 BELGACOM - 03SIL - 00057073003779 2008 BELGACOM - 03SIL 00057073003779 2.102.966.532
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073004082 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073004082 BELGACOM - 15WEE - 00057073004082 2008 BELGACOM - 15WEE 00057073004082
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073004486 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073004486 BELGACOM - 56KOW - 00057073004486 2008 BELGACOM - 56KOW 00057073004486 2.153.244.404
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073004688 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073004688 BELGACOM - 91PIE - 00057073004688 2008 BELGACOM - 91PIE 00057073004688
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073005193 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073005193 BELGACOM - 55RON - 00057073005193 2008 BELGACOM - 55RON 00057073005193 2.153.244.206
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073005294 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073005294 BELGACOM - 91GKK - 00057073005294 2008 BELGACOM - 91GKK 00057073005294 2.102.969.502
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073005500 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073005500 BELGACOM - 03SNG - 00057073005500 2008 BELGACOM - 03SNG 00057073005500
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073006005 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073006005 BELGACOM - 03OOS - 00057073006005 2008 BELGACOM - 03OOS 00057073006005
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073006409 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073006409 BELGACOM - 03BOE - 00057073006409 2008 BELGACOM - 03BOE 00057073006409
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073006510 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073006510 BELGACOM - 03BRO - 00057073006510 2008 BELGACOM - 03BRO 00057073006510
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073006712 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073006712 BELGACOM - 00057073006712 2008 BELGACOM 00057073006712 2.153.243.909
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073007318 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073007318 BELGACOM - 03HOO - 00057073007318 2008 BELGACOM - 03HOO 00057073007318
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073007419 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073007419 BELGACOM - 03KIE - 00057073007419 2008 BELGACOM - 03KIE 00057073007419
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073007823 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073007823 BELGACOM - 02ALS - 00057073007823 2008 BELGACOM - 02ALS 00057073007823
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073008530 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073008530 BELGACOM - 03BAC - 00057073008530 2008 BELGACOM - 03BAC 00057073008530 2.102.966.334
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073008631 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073008631 BELGACOM- 59OUD - 00057073008631 2008 BELGACOM- 59OUD 00057073008631
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073009035 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073009035 BELGACOM - 16BAA - 00057073009035 2008 BELGACOM - 16BAA 00057073009035
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073009237 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073009237 BELGACOM - 00057073009237 2008 BELGACOM 00057073009237
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073009944 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073009944 BELGACOM - 91ZEL - 00057073009944 2008 BELGACOM - 91ZEL 00057073009944
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073010853 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073010853 BELGACOM - 91MEL - 00057073010853 2008 BELGACOM - 91MEL 00057073010853
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073011560 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073011560 BELGACOM - 14TUR - 00057073011560 2008 BELGACOM - 14TUR 00057073011560
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073012570 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073012570 BELGACOM - 11NER - 00057073012570 2008 BELGACOM - 11NER 00057073012570 2.153.242.226
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073012671 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073012671 BELGACOM - 12BOR - 00057073012671 2008 BELGACOM - 12BOR 00057073012671
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073012873 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073012873 BELGACOM - 56LED - 00057073012873 2008 BELGACOM - 56LED 00057073012873
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073015200 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073015200 BELGACOM - 53BUR - 00057073015200 2008 BELGACOM - 53BUR 00057073015200
pf_imjv_exploitaties_2008.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073015806 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2008_00057073015806 BELGACOM - 16HAA - 00057073015806 2008 BELGACOM - 16HAA 00057073015806