pf_imjv_exploitaties_2016

fid uri titel rapporteringsjaar exploitatie cbb_nr_exploitatie vestigingsnummer
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00013787000121 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00013787000121 GERECHTSDEURWAARDER DONNE - 00013787000121 2016 GERECHTSDEURWAARDER DONNE 00013787000121
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057023000279 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057023000279 HAVILAND INTERCOMMUNALE - 00057023000279 2016 HAVILAND INTERCOMMUNALE 00057023000279 2.163.001.119
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057023000380 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057023000380 HAVILAND - 00057023000380 2016 HAVILAND 00057023000380
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057039000128 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057039000128 INFRAX LIMBURG - 00057039000128 2016 INFRAX LIMBURG 00057039000128 2.158.307.210
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073000143 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073000143 PROXIMUS - 02PED - 00057073000143 2016 PROXIMUS - 02PED 00057073000143
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073000648 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073000648 PROXIMUS - 03CEN - 00057073000648 2016 PROXIMUS - 03CEN 00057073000648 2.102.966.235
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073000850 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073000850 PROXIMUS - 54GER - 00057073000850 2016 PROXIMUS - 54GER 00057073000850
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073000951 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073000951 PROXIMUS - 16KES - 00057073000951 2016 PROXIMUS - 16KES 00057073000951 2.153.242.820
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073001355 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073001355 PROXIMUS - 14HER - 00057073001355 2016 PROXIMUS - 14HER 00057073001355 2.153.258.458
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073002365 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073002365 PROXIMUS - 50MIC - 00057073002365 2016 PROXIMUS - 50MIC 00057073002365 2.102.968.017
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073002870 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073002870 PROXIMUS - 15MES - 00057073002870 2016 PROXIMUS - 15MES 00057073002870 2.102.972.965
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073003173 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073003173 PROXIMUS - 140TN - 00057073003173 2016 PROXIMUS - 140TN 00057073003173
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073003577 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073003577 PROXIMUS - 56KOR - 00057073003577 2016 PROXIMUS - 56KOR 00057073003577 2.153.244.305
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073003779 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073003779 PROXIMUS - 03SIL - 00057073003779 2016 PROXIMUS - 03SIL 00057073003779 2.102.966.532
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073004688 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073004688 PROXIMUS - 91PIE - 00057073004688 2016 PROXIMUS - 91PIE 00057073004688
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073006207 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073006207 PROXIMUS - 56ZWE - 00057073006207 2016 PROXIMUS - 56ZWE 00057073006207
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073006914 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073006914 PROXIMUS - 03SHO - 00057073006914 2016 PROXIMUS - 03SHO 00057073006914
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073008025 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073008025 PROXIMUS - 51ROE - 00057073008025 2016 PROXIMUS - 51ROE 00057073008025
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073008732 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073008732 PROXIMUS - 57OVL - 00057073008732 2016 PROXIMUS - 57OVL 00057073008732
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073008934 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073008934 PROXIMUS - 03BOM - 00057073008934 2016 PROXIMUS - 03BOM 00057073008934 2.102.967.423
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073009540 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073009540 PROXIMUS - 91AAL - 00057073009540 2016 PROXIMUS - 91AAL 00057073009540
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073011459 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073011459 PROXIMUS - 14GEE - 00057073011459 2016 PROXIMUS - 14GEE 00057073011459
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073011560 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073011560 PROXIMUS - 14TUR - 00057073011560 2016 PROXIMUS - 14TUR 00057073011560
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073011661 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073011661 PROXIMUS - 52OPW - 00057073011661 2016 PROXIMUS - 52OPW 00057073011661
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073012166 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073012166 PROXIMUS - 11NRF - 00057073012166 2016 PROXIMUS - 11NRF 00057073012166 2.102.970.193
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073012570 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073012570 PROXIMUS - 11NER - 00057073012570 2016 PROXIMUS - 11NER 00057073012570 2.153.242.226
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073013782 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073013782 BELGACOM - 14THT - 00057073013782 2016 BELGACOM - 14THT 00057073013782
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073014186 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073014186 PROXIMUS - 59GIS - 00057073014186 2016 PROXIMUS - 59GIS 00057073014186 2.153.245.392
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073014994 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073014994 PROXIMUS - 16TIP - 00057073014994 2016 PROXIMUS - 16TIP 00057073014994
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073015196 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073015196 PROXIMUS - 03STE - 00057073015196 2016 PROXIMUS - 03STE 00057073015196
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073015301 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073015301 PROXIMUS - 13HAL - 00057073015301 2016 PROXIMUS - 13HAL 00057073015301
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073016008 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073016008 PROXIMUS - 11DIE - 00057073016008 2016 PROXIMUS - 11DIE 00057073016008
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073016210 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073016210 PROXIMUS - 14STA - 00057073016210 2016 PROXIMUS - 14STA 00057073016210 2.102.976.628
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073016311 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073016311 PROXIMUS - 11HAM - 00057073016311 2016 PROXIMUS - 11HAM 00057073016311
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073017018 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073017018 PROXIMUS - 11GEE - 00057073017018 2016 PROXIMUS - 11GEE 00057073017018
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073017321 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073017321 PROXIMUS - 53DEN - 00057073017321 2016 PROXIMUS - 53DEN 00057073017321
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073017422 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073017422 PROXIMUS - 51RUI - 00057073017422 2016 PROXIMUS - 51RUI 00057073017422
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073018028 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073018028 PROXIMUS - 11NEV - 00057073018028 2016 PROXIMUS - 11NEV 00057073018028
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073019139 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073019139 PROXIMUS EC DENDERLEEUW - 00057073019139 2016 PROXIMUS EC DENDERLEEUW 00057073019139
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073019240 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073019240 PROXIMUS - 14MEE - 00057073019240 2016 PROXIMUS - 14MEE 00057073019240
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073019745 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073019745 PROXIMUS - 91 GBR - 00057073019745 2016 PROXIMUS - 91 GBR 00057073019745
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073020048 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073020048 PROXIMUS - 02HAL - 00057073020048 2016 PROXIMUS - 02HAL 00057073020048 2.102.965.047
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073020351 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073020351 PROXIMUS - 00057073020351 2016 PROXIMUS 00057073020351
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073020553 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073020553 PROXIMUS - 03BRH - 00057073020553 2016 PROXIMUS - 03BRH 00057073020553
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073022068 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073022068 PROXIMUS - 89GKN - 00057073022068 2016 PROXIMUS - 89GKN 00057073022068
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073022371 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073022371 PROXIMUS - 16AAT - 00057073022371 2016 PROXIMUS - 16AAT 00057073022371 2.102.971.381
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073022977 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073022977 PROXIMUS - 02HA2 - 00057073022977 2016 PROXIMUS - 02HA2 00057073022977 2.153.240.741
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073023078 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073023078 PROXIMUS - 03ESS - 00057073023078 2016 PROXIMUS - 03ESS 00057073023078
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073023482 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073023482 PROXIMUS - 51KOR - 00057073023482 2016 PROXIMUS - 51KOR 00057073023482
pf_imjv_exploitaties_2016.https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073024189 https://data.imjv.omgeving.vlaanderen.be/id/document/dossier/2016_00057073024189 PROXIMUS - 56WEV - 00057073024189 2016 PROXIMUS - 56WEV 00057073024189